Prices for the week commencing
Full details of booking terms and conditions will be sent with booking application form. Special offers are available for repeat visits. Winter short breaks are available from Nov to March and can be booked at anytime. Spring and Autumn short breaks are available from April to June and September to October but can only be booked 2 weeks before the holiday is due to start.
2012 Prices
| January 2012 | |
| Friday 6th | Booked |
| Friday 13th | £470 |
| Friday 20th | Booked |
| Friday 27th | £470 |
| February 2012 | |
| Friday 3rd | weekend booked |
| Friday 10th | Booked |
| Friday 17th | £470 |
| Friday 24th | £470 |
| March 2012 | |
| Friday 2nd to 6th | Booked |
| Friday 9th | Booked |
| Friday 16th | £470 |
| Friday 23rd | Booked |
| Friday 30th | £720 |
| April 2012 | |
| Friday 6th | Booked |
| Friday 13th | Booked |
| Friday 20th | Booked |
| Friday 27th | Booked |
| May 2012 | |
| Friday 4th | Booked |
| Friday 11th | Booked |
| Friday 18th | Booked |
| Friday 25th | Booked |
| June 2012 | |
| Friday 1st | Booked |
| Friday 8th | £830 |
| Friday 15th | Booked |
| Friday 22nd | Booked |
| Friday 29th | Booked |
| July 2012 | |
| Friday 6th | Booked |
| Friday 13th | Booked |
| Friday 20th | £1320 |
| Friday 27th | Booked |
| August 2012 | |
| Friday 3rd | Booked |
| Friday 10th | Booked |
| Friday 17th | Booked |
| Friday 24th | £1320 |
| Friday 31st | £975 |
| September 2012 | |
| Friday 7th | Booked |
| Friday 14th | Booked |
| Friday 21st | Booked |
| Friday 28th | £605 |
| October 2012 | |
| Friday 5th | £590 |
| Friday 12th | £580 |
| Friday 19th | £570 |
| Friday 26th | Booked |
| November 2012 | |
| Friday 2nd | £480 |
| Friday 9th | £480 |
| Friday 16th | £480 |
| Friday 23rd | £480 |
| Friday 30th | £470 |
| December 2012 | |
| Friday 7th | £470 |
| Friday 14th | £470 |
| Friday 21st | £1200 |
| Friday 28th | £1200 |
Pets
- Pets may be accepted at a charge of £10.00 per pet
Cost of Short Breaks
- 3 days 70% of the weekly rent
- 4 days 75% of the weekly rent
- 5 days 80% of the weekly rent