Prices for the week commencing
Our cancellation has been amended for the current Coronavirus situation. If you would like to discuss this further then please get in touch. Full details of booking terms and conditions will be sent with booking application form. Special offers are available for repeat visits. Winter short breaks are available from Nov to March and can be booked at anytime. Spring and Autumn short breaks are available from April to June and September to October but can only be booked 2 weeks before the holiday is due to start.
Pets
We love pets and your four legged friends are welcome to join you at Cliff Garden at an additional cost of £25 per dog.
Cost of Short Breaks
- 3 days 70% of the weekly rent
- 4 days 75% of the weekly rent
- 5 days 80% of the weekly rent
Prices
April 2021
Friday 2nd | Booked |
Friday 9th | Booked |
Friday 16th | Booked |
Friday 23rd | Booked |
Friday 30th | Booked |
May 2021 | |
---|---|
Friday 7th | Booked |
Friday 14th | Booked |
Friday 21st | Booked |
Friday 28th | Booked |
June 2021 | |
Friday 4th | Booked |
Friday 11th | Booked |
Friday 18th | Booked |
Friday 25th | Booked |
July 2021 | |
Friday 2nd | Booked |
Friday 9th | Booked |
Friday 16th | Booked |
Friday 23rd | Booked |
Friday 30th | Booked |
August 2021 | |
Friday 6th | Booked |
Friday 13th | Booked |
Friday 20th | Booked |
Friday 27th | Booked |
September 2021 | |
Friday 3rd | Booked |
Friday 10th | Booked |
Friday 17th | Booked |
Friday 24th | Booked |
October 2021 | |
Friday 1st | Booked |
Friday 8th | Booked |
Friday 15th | Booked |
Friday 22nd | Booked |
Friday 29th | Booked |
November 2021 | |
Friday 5th | Booked |
Friday 12th – 17th | Booked |
Wednesday 17th – 21st | Booked |
Sunday 21st – 26th | £580 |
Friday 26th – Weds 1st Dec | Booked |
December 2021 | |
Friday 3rd | £725 |
Friday 10th | £725 |
Friday 17th | Booked |
Friday 24th | Booked |
Friday 31st | Booked |
January 2022 | |
Friday 7th | Booked |
Friday 14th | £725 |
Friday 21st | £725 |
Friday 28th | £725 |
February 2022 | |
Friday 4th | £725 |
Friday 11th | £850 |
Friday 18th | £850 |
Friday 25th | £725 |
March 2022 | |
Friday 4th | £725 |
Friday 11th | £725 |
Friday 18th | £725 |
Friday 25th | £725 |
April 2022 | |
Friday 1st | £1075 |
Friday 8th | Booked |
Friday 15th | Booked |
Friday 22nd | £950 |
Friday 29th | £950 |
May 2022 | |
Friday 6th | £950 |
Friday 13th | £990 |
Friday 20th | £990 |
Friday 27th | £1650 |
June 2022 | |
Friday 3rd | £1150 |
Friday 10th | £1150 |
Friday 17th | Booked |
Friday 24th | £1300 |
July 2022 | |
Friday 1st | £1525 |
Friday 8th | £1625 |
Friday 15th | £1625 |
Friday 22nd | £1950 |
Friday 29th | £1950 |
August 2022 | |
Friday 5th | £1950 |
Friday 12th | £1950 |
Friday 19th | £1950 |
Friday 26th | Booked |
September 2022 | |
Friday 2nd | £995 |
Friday 9th | £975 |
Friday 16th | £975 |
Friday 23rd | £975 |
Friday 30th | £925 |
October 2022 | |
Friday 7th | £850 |
Friday 14th | £850 |
Friday 21st | Booked |
Friday 28th | £850 |
November 2022 | |
Friday 4th | £750 |
Friday 11th | £750 |
Friday 18th | £750 |
Friday 25th | £750 |
December 2022 | |
Friday 2nd | £750 |
Friday 9th | £750 |
Friday 16th | £750 |
Friday 23rd – Ask for dates and pricing | TBC |
Friday 30th – Ask for dates and pricing | TBC |